Most Recent Rockledge Homes For Sale
| View All Rockledge Homes For Sale | ||
|
2857 Mondavi Dr, Rockledge, FL 32955 | $269,000 3 beds, 3 baths |
|
183 Bluefish Pl #7-11, Rockledge, FL 32955 | $79,999 2 beds, 3 baths |
|
1049 Pelican Ln, Rockledge, FL 32955 | $165,500 3 beds, 2 baths |
Real Estate Resources |
Rockledge Apartments
There are 69 apartments found in and near the Rockledge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 0.000 | 3.500% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings