Most Recent Rockledge Homes For Sale
| View All Rockledge Homes For Sale | ||
|
214 Rockledge Ave, Rockledge, FL 32955 | $269,000 5 beds 3 baths |
|
2331 Stonebridge Dr, Rockledge, FL 32955 | $449,900 4 beds 3.5 baths |
|
1025 Rockledge 311a Dr, Rockledge, FL 32955 | $110,000 2 beds 2 baths |
Real Estate Resources |
Rockledge Apartments
There are 220 apartments found in and near the Rockledge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| First Nationwide Lending | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| CloseYourOwnLoan.com | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings